Files
2026-04-07 18:06:46 +08:00

5.2 KiB

Details

Date : 2026-04-07 10:31:15

Directory e:\Workspace\joyson-serial

Total : 51 files, 13820 codes, 102 comments, 1789 blanks, all 15711 lines

Summary / Details / Diff Summary / Diff Details

Files

filename language code comment blank total
.idea/modules.xml XML 8 0 0 8
.idea/tauri-demo.iml XML 11 0 0 11
README.md Markdown 34 0 20 54
flowus_tools.json JSON 1 0 1 2
frontend_prompt.md Markdown 189 0 66 255
package-lock.json JSON 1,957 0 1 1,958
package.json JSON 31 0 1 32
src-tauri/build.rs Rust 3 0 1 4
src-tauri/capabilities/default.json JSON 15 0 1 16
src-tauri/recording_replay_debug_20260330.csv CSV 361 0 1 362
src-tauri/src/commands/calibration.rs Rust 178 0 25 203
src-tauri/src/commands/file_explorer.rs Rust 183 0 28 211
src-tauri/src/commands/mod.rs Rust 4 0 1 5
src-tauri/src/commands/serial.rs Rust 413 0 71 484
src-tauri/src/commands/window.rs Rust 33 0 7 40
src-tauri/src/lib.rs Rust 30 0 2 32
src-tauri/src/log.rs Rust 79 3 13 95
src-tauri/src/main.rs Rust 8 1 2 11
src-tauri/src/serial_core/calibration_session.rs Rust 108 0 16 124
src-tauri/src/serial_core/codec.rs Rust 6 0 1 7
src-tauri/src/serial_core/codecs/mod.rs Rust 4 0 2 6
src-tauri/src/serial_core/codecs/tactile_a.rs Rust 369 0 48 417
src-tauri/src/serial_core/codecs/test.rs Rust 221 8 36 265
src-tauri/src/serial_core/error.rs Rust 49 0 6 55
src-tauri/src/serial_core/frame.rs Rust 48 7 8 63
src-tauri/src/serial_core/mod.rs Rust 27 0 6 33
src-tauri/src/serial_core/model.rs Rust 377 57 67 501
src-tauri/src/serial_core/record.rs Rust 61 1 10 72
src-tauri/src/serial_core/serial.rs Rust 479 3 67 549
src-tauri/src/serial_core/utils.rs Rust 49 0 14 63
src-tauri/target-check-temp84ZxwG/.rustc_info.json JSON 1 0 0 1
src-tauri/tauri.conf.json JSON 36 0 1 37
src/app.html HTML 13 0 1 14
src/lib/components/CenterStage.svelte Svelte 1,340 0 151 1,491
src/lib/components/ConfigPanel.svelte Svelte 398 0 63 461
src/lib/components/FileExplorerModal.svelte Svelte 742 0 97 839
src/lib/components/HudPanel.svelte Svelte 899 0 114 1,013
src/lib/components/NeonBreakoutArena.svelte Svelte 924 0 104 1,028
src/lib/components/PressureMatrixViewer.svelte Svelte 663 0 108 771
src/lib/components/SignalChart.svelte Svelte 382 0 71 453
src/lib/components/SummaryCurve.svelte Svelte 497 0 88 585
src/lib/config/color-map.ts TypeScript 131 0 3 134
src/lib/styles/theme.css PostCSS 56 1 7 64
src/lib/types/hud.ts TypeScript 161 0 24 185
src/routes/+layout.svelte Svelte 13 0 5 18
src/routes/+layout.ts TypeScript 1 4 1 6
src/routes/+page.svelte Svelte 1,806 0 240 2,046
svelte.config.js JavaScript 11 5 3 19
tauri-event.md Markdown 374 0 181 555
tsconfig.json JSON with Comments 14 5 1 20
vite.config.js JavaScript 22 7 4 33

Summary / Details / Diff Summary / Diff Details