Compare commits
19 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
83832139a8 | ||
|
|
eb6f318348 | ||
|
|
5eff91b898 | ||
|
|
326f07ed4f | ||
|
|
26533f6916 | ||
|
|
b33c952eb6 | ||
|
|
e5b869fda6 | ||
|
|
ac2d40aa89 | ||
|
|
f7b92268cd | ||
|
|
50700e73df | ||
|
|
7e047daf00 | ||
|
|
842d4980d9 | ||
|
|
04a0c3e46b | ||
|
|
d4e1da6219 | ||
|
|
d1c9be56ec | ||
|
|
2e30fa388a | ||
|
|
4b2203e008 | ||
|
|
a3cefc3c79 | ||
|
|
1c3a811154 |
@@ -1,62 +0,0 @@
|
|||||||
# Details
|
|
||||||
|
|
||||||
Date : 2026-04-01 16:39:17
|
|
||||||
|
|
||||||
Directory e:\\Workspace\\JE-Skin
|
|
||||||
|
|
||||||
Total : 47 files, 8908 codes, 94 comments, 1250 blanks, all 10252 lines
|
|
||||||
|
|
||||||
[Summary](results.md) / Details / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|
|
||||||
|
|
||||||
## Files
|
|
||||||
| filename | language | code | comment | blank | total |
|
|
||||||
| :--- | :--- | ---: | ---: | ---: | ---: |
|
|
||||||
| [.idea/modules.xml](/.idea/modules.xml) | XML | 8 | 0 | 0 | 8 |
|
|
||||||
| [.idea/tauri-demo.iml](/.idea/tauri-demo.iml) | XML | 11 | 0 | 0 | 11 |
|
|
||||||
| [README.md](/README.md) | Markdown | 34 | 0 | 20 | 54 |
|
|
||||||
| [flowus\_tools.json](/flowus_tools.json) | JSON | 1 | 0 | 1 | 2 |
|
|
||||||
| [frontend\_prompt.md](/frontend_prompt.md) | Markdown | 189 | 0 | 66 | 255 |
|
|
||||||
| [package-lock.json](/package-lock.json) | JSON | 1,957 | 0 | 1 | 1,958 |
|
|
||||||
| [package.json](/package.json) | JSON | 31 | 0 | 1 | 32 |
|
|
||||||
| [src-tauri/build.rs](/src-tauri/build.rs) | Rust | 3 | 0 | 1 | 4 |
|
|
||||||
| [src-tauri/capabilities/default.json](/src-tauri/capabilities/default.json) | JSON | 15 | 0 | 1 | 16 |
|
|
||||||
| [src-tauri/src/commands/mod.rs](/src-tauri/src/commands/mod.rs) | Rust | 2 | 0 | 1 | 3 |
|
|
||||||
| [src-tauri/src/commands/serial.rs](/src-tauri/src/commands/serial.rs) | Rust | 246 | 0 | 44 | 290 |
|
|
||||||
| [src-tauri/src/commands/window.rs](/src-tauri/src/commands/window.rs) | Rust | 27 | 0 | 6 | 33 |
|
|
||||||
| [src-tauri/src/lib.rs](/src-tauri/src/lib.rs) | Rust | 22 | 0 | 2 | 24 |
|
|
||||||
| [src-tauri/src/log.rs](/src-tauri/src/log.rs) | Rust | 34 | 0 | 2 | 36 |
|
|
||||||
| [src-tauri/src/main.rs](/src-tauri/src/main.rs) | Rust | 8 | 1 | 2 | 11 |
|
|
||||||
| [src-tauri/src/serial\_core/codec.rs](/src-tauri/src/serial_core/codec.rs) | Rust | 6 | 0 | 1 | 7 |
|
|
||||||
| [src-tauri/src/serial\_core/codecs/mod.rs](/src-tauri/src/serial_core/codecs/mod.rs) | Rust | 4 | 0 | 1 | 5 |
|
|
||||||
| [src-tauri/src/serial\_core/codecs/tactile\_a.rs](/src-tauri/src/serial_core/codecs/tactile_a.rs) | Rust | 67 | 0 | 17 | 84 |
|
|
||||||
| [src-tauri/src/serial\_core/codecs/test.rs](/src-tauri/src/serial_core/codecs/test.rs) | Rust | 213 | 7 | 40 | 260 |
|
|
||||||
| [src-tauri/src/serial\_core/error.rs](/src-tauri/src/serial_core/error.rs) | Rust | 47 | 0 | 6 | 53 |
|
|
||||||
| [src-tauri/src/serial\_core/frame.rs](/src-tauri/src/serial_core/frame.rs) | Rust | 46 | 3 | 9 | 58 |
|
|
||||||
| [src-tauri/src/serial\_core/mod.rs](/src-tauri/src/serial_core/mod.rs) | Rust | 22 | 0 | 7 | 29 |
|
|
||||||
| [src-tauri/src/serial\_core/model.rs](/src-tauri/src/serial_core/model.rs) | Rust | 377 | 57 | 67 | 501 |
|
|
||||||
| [src-tauri/src/serial\_core/record.rs](/src-tauri/src/serial_core/record.rs) | Rust | 50 | 4 | 11 | 65 |
|
|
||||||
| [src-tauri/src/serial\_core/serial.rs](/src-tauri/src/serial_core/serial.rs) | Rust | 73 | 0 | 8 | 81 |
|
|
||||||
| [src-tauri/src/serial\_core/utils.rs](/src-tauri/src/serial_core/utils.rs) | Rust | 26 | 0 | 6 | 32 |
|
|
||||||
| [src-tauri/tauri.conf.json](/src-tauri/tauri.conf.json) | JSON | 36 | 0 | 1 | 37 |
|
|
||||||
| [src/app.html](/src/app.html) | HTML | 13 | 0 | 1 | 14 |
|
|
||||||
| [src/lib/components/CenterStage.svelte](/src/lib/components/CenterStage.svelte) | Svelte | 691 | 0 | 96 | 787 |
|
|
||||||
| [src/lib/components/ConfigPanel.svelte](/src/lib/components/ConfigPanel.svelte) | Svelte | 398 | 0 | 63 | 461 |
|
|
||||||
| [src/lib/components/HudPanel.svelte](/src/lib/components/HudPanel.svelte) | Svelte | 861 | 0 | 110 | 971 |
|
|
||||||
| [src/lib/components/PressureMatrixViewer.svelte](/src/lib/components/PressureMatrixViewer.svelte) | Svelte | 558 | 0 | 97 | 655 |
|
|
||||||
| [src/lib/components/SignalChart.svelte](/src/lib/components/SignalChart.svelte) | Svelte | 382 | 0 | 71 | 453 |
|
|
||||||
| [src/lib/components/SummaryCurve.svelte](/src/lib/components/SummaryCurve.svelte) | Svelte | 497 | 0 | 88 | 585 |
|
|
||||||
| [src/lib/config/color-map.ts](/src/lib/config/color-map.ts) | TypeScript | 55 | 0 | 3 | 58 |
|
|
||||||
| [src/lib/styles/theme.css](/src/lib/styles/theme.css) | PostCSS | 43 | 1 | 7 | 51 |
|
|
||||||
| [src/lib/types/hud.ts](/src/lib/types/hud.ts) | TypeScript | 126 | 0 | 20 | 146 |
|
|
||||||
| [src/routes/+layout.svelte](/src/routes/+layout.svelte) | Svelte | 13 | 0 | 5 | 18 |
|
|
||||||
| [src/routes/+layout.ts](/src/routes/+layout.ts) | TypeScript | 1 | 4 | 1 | 6 |
|
|
||||||
| [src/routes/+page.svelte](/src/routes/+page.svelte) | Svelte | 1,286 | 0 | 176 | 1,462 |
|
|
||||||
| [static/svelte.svg](/static/svelte.svg) | XML | 1 | 0 | 0 | 1 |
|
|
||||||
| [static/tauri.svg](/static/tauri.svg) | XML | 6 | 0 | 1 | 7 |
|
|
||||||
| [static/vite.svg](/static/vite.svg) | XML | 1 | 0 | 0 | 1 |
|
|
||||||
| [svelte.config.js](/svelte.config.js) | JavaScript | 11 | 5 | 3 | 19 |
|
|
||||||
| [tauri-event.md](/tauri-event.md) | Markdown | 374 | 0 | 181 | 555 |
|
|
||||||
| [tsconfig.json](/tsconfig.json) | JSON with Comments | 14 | 5 | 1 | 20 |
|
|
||||||
| [vite.config.js](/vite.config.js) | JavaScript | 22 | 7 | 4 | 33 |
|
|
||||||
|
|
||||||
[Summary](results.md) / Details / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|
|
||||||
@@ -1,15 +0,0 @@
|
|||||||
# Diff Details
|
|
||||||
|
|
||||||
Date : 2026-04-01 16:39:17
|
|
||||||
|
|
||||||
Directory e:\\Workspace\\JE-Skin
|
|
||||||
|
|
||||||
Total : 0 files, 0 codes, 0 comments, 0 blanks, all 0 lines
|
|
||||||
|
|
||||||
[Summary](results.md) / [Details](details.md) / [Diff Summary](diff.md) / Diff Details
|
|
||||||
|
|
||||||
## Files
|
|
||||||
| filename | language | code | comment | blank | total |
|
|
||||||
| :--- | :--- | ---: | ---: | ---: | ---: |
|
|
||||||
|
|
||||||
[Summary](results.md) / [Details](details.md) / [Diff Summary](diff.md) / Diff Details
|
|
||||||
@@ -1,2 +0,0 @@
|
|||||||
"filename", "language", "", "comment", "blank", "total"
|
|
||||||
"Total", "-", , 0, 0, 0
|
|
||||||
|
@@ -1,19 +0,0 @@
|
|||||||
# Diff Summary
|
|
||||||
|
|
||||||
Date : 2026-04-01 16:39:17
|
|
||||||
|
|
||||||
Directory e:\\Workspace\\JE-Skin
|
|
||||||
|
|
||||||
Total : 0 files, 0 codes, 0 comments, 0 blanks, all 0 lines
|
|
||||||
|
|
||||||
[Summary](results.md) / [Details](details.md) / Diff Summary / [Diff Details](diff-details.md)
|
|
||||||
|
|
||||||
## Languages
|
|
||||||
| language | files | code | comment | blank | total |
|
|
||||||
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
||||||
|
|
||||||
## Directories
|
|
||||||
| path | files | code | comment | blank | total |
|
|
||||||
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
||||||
|
|
||||||
[Summary](results.md) / [Details](details.md) / Diff Summary / [Diff Details](diff-details.md)
|
|
||||||
@@ -1,22 +0,0 @@
|
|||||||
Date : 2026-04-01 16:39:17
|
|
||||||
Directory : e:\Workspace\JE-Skin
|
|
||||||
Total : 0 files, 0 codes, 0 comments, 0 blanks, all 0 lines
|
|
||||||
|
|
||||||
Languages
|
|
||||||
+----------+------------+------------+------------+------------+------------+
|
|
||||||
| language | files | code | comment | blank | total |
|
|
||||||
+----------+------------+------------+------------+------------+------------+
|
|
||||||
+----------+------------+------------+------------+------------+------------+
|
|
||||||
|
|
||||||
Directories
|
|
||||||
+------+------------+------------+------------+------------+------------+
|
|
||||||
| path | files | code | comment | blank | total |
|
|
||||||
+------+------------+------------+------------+------------+------------+
|
|
||||||
+------+------------+------------+------------+------------+------------+
|
|
||||||
|
|
||||||
Files
|
|
||||||
+----------+----------+------------+------------+------------+------------+
|
|
||||||
| filename | language | code | comment | blank | total |
|
|
||||||
+----------+----------+------------+------------+------------+------------+
|
|
||||||
| Total | | 0 | 0 | 0 | 0 |
|
|
||||||
+----------+----------+------------+------------+------------+------------+
|
|
||||||
@@ -1,49 +0,0 @@
|
|||||||
"filename", "language", "JavaScript", "JSON", "Markdown", "JSON with Comments", "XML", "TypeScript", "Svelte", "Rust", "PostCSS", "HTML", "comment", "blank", "total"
|
|
||||||
"e:\Workspace\JE-Skin\.idea\modules.xml", "XML", 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 8
|
|
||||||
"e:\Workspace\JE-Skin\.idea\tauri-demo.iml", "XML", 0, 0, 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 11
|
|
||||||
"e:\Workspace\JE-Skin\README.md", "Markdown", 0, 0, 34, 0, 0, 0, 0, 0, 0, 0, 0, 20, 54
|
|
||||||
"e:\Workspace\JE-Skin\flowus_tools.json", "JSON", 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
|
|
||||||
"e:\Workspace\JE-Skin\frontend_prompt.md", "Markdown", 0, 0, 189, 0, 0, 0, 0, 0, 0, 0, 0, 66, 255
|
|
||||||
"e:\Workspace\JE-Skin\package-lock.json", "JSON", 0, 1957, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1958
|
|
||||||
"e:\Workspace\JE-Skin\package.json", "JSON", 0, 31, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 32
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\build.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 1, 4
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\capabilities\default.json", "JSON", 0, 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 16
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\commands\mod.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 1, 3
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\commands\serial.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 246, 0, 0, 0, 44, 290
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\commands\window.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 27, 0, 0, 0, 6, 33
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\lib.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 22, 0, 0, 0, 2, 24
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\log.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 34, 0, 0, 0, 2, 36
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\main.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 8, 0, 0, 1, 2, 11
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\codec.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 1, 7
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\codecs\mod.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 1, 5
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\codecs\tactile_a.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 67, 0, 0, 0, 17, 84
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\codecs\test.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 213, 0, 0, 7, 40, 260
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\error.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 47, 0, 0, 0, 6, 53
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\frame.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 46, 0, 0, 3, 9, 58
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\mod.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 22, 0, 0, 0, 7, 29
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\model.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 377, 0, 0, 57, 67, 501
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\record.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 50, 0, 0, 4, 11, 65
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\serial.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 73, 0, 0, 0, 8, 81
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\src\serial_core\utils.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 26, 0, 0, 0, 6, 32
|
|
||||||
"e:\Workspace\JE-Skin\src-tauri\tauri.conf.json", "JSON", 0, 36, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 37
|
|
||||||
"e:\Workspace\JE-Skin\src\app.html", "HTML", 0, 0, 0, 0, 0, 0, 0, 0, 0, 13, 0, 1, 14
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\components\CenterStage.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 691, 0, 0, 0, 0, 96, 787
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\components\ConfigPanel.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 398, 0, 0, 0, 0, 63, 461
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\components\HudPanel.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 861, 0, 0, 0, 0, 110, 971
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\components\PressureMatrixViewer.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 558, 0, 0, 0, 0, 97, 655
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\components\SignalChart.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 382, 0, 0, 0, 0, 71, 453
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\components\SummaryCurve.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 497, 0, 0, 0, 0, 88, 585
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\config\color-map.ts", "TypeScript", 0, 0, 0, 0, 0, 55, 0, 0, 0, 0, 0, 3, 58
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\styles\theme.css", "PostCSS", 0, 0, 0, 0, 0, 0, 0, 0, 43, 0, 1, 7, 51
|
|
||||||
"e:\Workspace\JE-Skin\src\lib\types\hud.ts", "TypeScript", 0, 0, 0, 0, 0, 126, 0, 0, 0, 0, 0, 20, 146
|
|
||||||
"e:\Workspace\JE-Skin\src\routes\+layout.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 13, 0, 0, 0, 0, 5, 18
|
|
||||||
"e:\Workspace\JE-Skin\src\routes\+layout.ts", "TypeScript", 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 4, 1, 6
|
|
||||||
"e:\Workspace\JE-Skin\src\routes\+page.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 1286, 0, 0, 0, 0, 176, 1462
|
|
||||||
"e:\Workspace\JE-Skin\static\svelte.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1
|
|
||||||
"e:\Workspace\JE-Skin\static\tauri.svg", "XML", 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 1, 7
|
|
||||||
"e:\Workspace\JE-Skin\static\vite.svg", "XML", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1
|
|
||||||
"e:\Workspace\JE-Skin\svelte.config.js", "JavaScript", 11, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 3, 19
|
|
||||||
"e:\Workspace\JE-Skin\tauri-event.md", "Markdown", 0, 0, 374, 0, 0, 0, 0, 0, 0, 0, 0, 181, 555
|
|
||||||
"e:\Workspace\JE-Skin\tsconfig.json", "JSON with Comments", 0, 0, 0, 14, 0, 0, 0, 0, 0, 0, 5, 1, 20
|
|
||||||
"e:\Workspace\JE-Skin\vite.config.js", "JavaScript", 22, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 4, 33
|
|
||||||
"Total", "-", 33, 2040, 597, 14, 27, 182, 4686, 1273, 43, 13, 94, 1250, 10252
|
|
||||||
|
@@ -1,50 +0,0 @@
|
|||||||
# Summary
|
|
||||||
|
|
||||||
Date : 2026-04-01 16:39:17
|
|
||||||
|
|
||||||
Directory e:\\Workspace\\JE-Skin
|
|
||||||
|
|
||||||
Total : 47 files, 8908 codes, 94 comments, 1250 blanks, all 10252 lines
|
|
||||||
|
|
||||||
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|
|
||||||
|
|
||||||
## Languages
|
|
||||||
| language | files | code | comment | blank | total |
|
|
||||||
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
||||||
| Svelte | 8 | 4,686 | 0 | 706 | 5,392 |
|
|
||||||
| JSON | 5 | 2,040 | 0 | 5 | 2,045 |
|
|
||||||
| Rust | 18 | 1,273 | 72 | 231 | 1,576 |
|
|
||||||
| Markdown | 3 | 597 | 0 | 267 | 864 |
|
|
||||||
| TypeScript | 3 | 182 | 4 | 24 | 210 |
|
|
||||||
| PostCSS | 1 | 43 | 1 | 7 | 51 |
|
|
||||||
| JavaScript | 2 | 33 | 12 | 7 | 52 |
|
|
||||||
| XML | 5 | 27 | 0 | 1 | 28 |
|
|
||||||
| JSON with Comments | 1 | 14 | 5 | 1 | 20 |
|
|
||||||
| HTML | 1 | 13 | 0 | 1 | 14 |
|
|
||||||
|
|
||||||
## Directories
|
|
||||||
| path | files | code | comment | blank | total |
|
|
||||||
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
||||||
| . | 47 | 8,908 | 94 | 1,250 | 10,252 |
|
|
||||||
| . (Files) | 9 | 2,633 | 17 | 278 | 2,928 |
|
|
||||||
| .idea | 2 | 19 | 0 | 0 | 19 |
|
|
||||||
| src | 13 | 4,924 | 5 | 738 | 5,667 |
|
|
||||||
| src (Files) | 1 | 13 | 0 | 1 | 14 |
|
|
||||||
| src-tauri | 20 | 1,324 | 72 | 233 | 1,629 |
|
|
||||||
| src-tauri (Files) | 2 | 39 | 0 | 2 | 41 |
|
|
||||||
| src-tauri\\capabilities | 1 | 15 | 0 | 1 | 16 |
|
|
||||||
| src-tauri\\src | 17 | 1,270 | 72 | 230 | 1,572 |
|
|
||||||
| src-tauri\\src (Files) | 3 | 64 | 1 | 6 | 71 |
|
|
||||||
| src-tauri\\src\\commands | 3 | 275 | 0 | 51 | 326 |
|
|
||||||
| src-tauri\\src\\serial_core | 11 | 931 | 71 | 173 | 1,175 |
|
|
||||||
| src-tauri\\src\\serial_core (Files) | 8 | 647 | 64 | 115 | 826 |
|
|
||||||
| src-tauri\\src\\serial_core\\codecs | 3 | 284 | 7 | 58 | 349 |
|
|
||||||
| src\\lib | 9 | 3,611 | 1 | 555 | 4,167 |
|
|
||||||
| src\\lib\\components | 6 | 3,387 | 0 | 525 | 3,912 |
|
|
||||||
| src\\lib\\config | 1 | 55 | 0 | 3 | 58 |
|
|
||||||
| src\\lib\\styles | 1 | 43 | 1 | 7 | 51 |
|
|
||||||
| src\\lib\\types | 1 | 126 | 0 | 20 | 146 |
|
|
||||||
| src\\routes | 3 | 1,300 | 4 | 182 | 1,486 |
|
|
||||||
| static | 3 | 8 | 0 | 1 | 9 |
|
|
||||||
|
|
||||||
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|
|
||||||
@@ -1,100 +0,0 @@
|
|||||||
Date : 2026-04-01 16:39:17
|
|
||||||
Directory : e:\Workspace\JE-Skin
|
|
||||||
Total : 47 files, 8908 codes, 94 comments, 1250 blanks, all 10252 lines
|
|
||||||
|
|
||||||
Languages
|
|
||||||
+--------------------+------------+------------+------------+------------+------------+
|
|
||||||
| language | files | code | comment | blank | total |
|
|
||||||
+--------------------+------------+------------+------------+------------+------------+
|
|
||||||
| Svelte | 8 | 4,686 | 0 | 706 | 5,392 |
|
|
||||||
| JSON | 5 | 2,040 | 0 | 5 | 2,045 |
|
|
||||||
| Rust | 18 | 1,273 | 72 | 231 | 1,576 |
|
|
||||||
| Markdown | 3 | 597 | 0 | 267 | 864 |
|
|
||||||
| TypeScript | 3 | 182 | 4 | 24 | 210 |
|
|
||||||
| PostCSS | 1 | 43 | 1 | 7 | 51 |
|
|
||||||
| JavaScript | 2 | 33 | 12 | 7 | 52 |
|
|
||||||
| XML | 5 | 27 | 0 | 1 | 28 |
|
|
||||||
| JSON with Comments | 1 | 14 | 5 | 1 | 20 |
|
|
||||||
| HTML | 1 | 13 | 0 | 1 | 14 |
|
|
||||||
+--------------------+------------+------------+------------+------------+------------+
|
|
||||||
|
|
||||||
Directories
|
|
||||||
+---------------------------------------------------------------------------+------------+------------+------------+------------+------------+
|
|
||||||
| path | files | code | comment | blank | total |
|
|
||||||
+---------------------------------------------------------------------------+------------+------------+------------+------------+------------+
|
|
||||||
| . | 47 | 8,908 | 94 | 1,250 | 10,252 |
|
|
||||||
| . (Files) | 9 | 2,633 | 17 | 278 | 2,928 |
|
|
||||||
| .idea | 2 | 19 | 0 | 0 | 19 |
|
|
||||||
| src | 13 | 4,924 | 5 | 738 | 5,667 |
|
|
||||||
| src (Files) | 1 | 13 | 0 | 1 | 14 |
|
|
||||||
| src-tauri | 20 | 1,324 | 72 | 233 | 1,629 |
|
|
||||||
| src-tauri (Files) | 2 | 39 | 0 | 2 | 41 |
|
|
||||||
| src-tauri\capabilities | 1 | 15 | 0 | 1 | 16 |
|
|
||||||
| src-tauri\src | 17 | 1,270 | 72 | 230 | 1,572 |
|
|
||||||
| src-tauri\src (Files) | 3 | 64 | 1 | 6 | 71 |
|
|
||||||
| src-tauri\src\commands | 3 | 275 | 0 | 51 | 326 |
|
|
||||||
| src-tauri\src\serial_core | 11 | 931 | 71 | 173 | 1,175 |
|
|
||||||
| src-tauri\src\serial_core (Files) | 8 | 647 | 64 | 115 | 826 |
|
|
||||||
| src-tauri\src\serial_core\codecs | 3 | 284 | 7 | 58 | 349 |
|
|
||||||
| src\lib | 9 | 3,611 | 1 | 555 | 4,167 |
|
|
||||||
| src\lib\components | 6 | 3,387 | 0 | 525 | 3,912 |
|
|
||||||
| src\lib\config | 1 | 55 | 0 | 3 | 58 |
|
|
||||||
| src\lib\styles | 1 | 43 | 1 | 7 | 51 |
|
|
||||||
| src\lib\types | 1 | 126 | 0 | 20 | 146 |
|
|
||||||
| src\routes | 3 | 1,300 | 4 | 182 | 1,486 |
|
|
||||||
| static | 3 | 8 | 0 | 1 | 9 |
|
|
||||||
+---------------------------------------------------------------------------+------------+------------+------------+------------+------------+
|
|
||||||
|
|
||||||
Files
|
|
||||||
+---------------------------------------------------------------------------+--------------------+------------+------------+------------+------------+
|
|
||||||
| filename | language | code | comment | blank | total |
|
|
||||||
+---------------------------------------------------------------------------+--------------------+------------+------------+------------+------------+
|
|
||||||
| e:\Workspace\JE-Skin\.idea\modules.xml | XML | 8 | 0 | 0 | 8 |
|
|
||||||
| e:\Workspace\JE-Skin\.idea\tauri-demo.iml | XML | 11 | 0 | 0 | 11 |
|
|
||||||
| e:\Workspace\JE-Skin\README.md | Markdown | 34 | 0 | 20 | 54 |
|
|
||||||
| e:\Workspace\JE-Skin\flowus_tools.json | JSON | 1 | 0 | 1 | 2 |
|
|
||||||
| e:\Workspace\JE-Skin\frontend_prompt.md | Markdown | 189 | 0 | 66 | 255 |
|
|
||||||
| e:\Workspace\JE-Skin\package-lock.json | JSON | 1,957 | 0 | 1 | 1,958 |
|
|
||||||
| e:\Workspace\JE-Skin\package.json | JSON | 31 | 0 | 1 | 32 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\build.rs | Rust | 3 | 0 | 1 | 4 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\capabilities\default.json | JSON | 15 | 0 | 1 | 16 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\commands\mod.rs | Rust | 2 | 0 | 1 | 3 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\commands\serial.rs | Rust | 246 | 0 | 44 | 290 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\commands\window.rs | Rust | 27 | 0 | 6 | 33 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\lib.rs | Rust | 22 | 0 | 2 | 24 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\log.rs | Rust | 34 | 0 | 2 | 36 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\main.rs | Rust | 8 | 1 | 2 | 11 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\codec.rs | Rust | 6 | 0 | 1 | 7 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\codecs\mod.rs | Rust | 4 | 0 | 1 | 5 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\codecs\tactile_a.rs | Rust | 67 | 0 | 17 | 84 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\codecs\test.rs | Rust | 213 | 7 | 40 | 260 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\error.rs | Rust | 47 | 0 | 6 | 53 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\frame.rs | Rust | 46 | 3 | 9 | 58 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\mod.rs | Rust | 22 | 0 | 7 | 29 |
|
|
||||||
| e:\Workspace\JE-Skin\src-tauri\src\serial_core\model.rs | Rust | 377 | 57 | 67 | 501 |
|
|
||||||
