update ignore

This commit is contained in:
lenn
2026-04-07 18:06:46 +08:00
parent 770d713d03
commit 0d3266c95a
344 changed files with 1900 additions and 296 deletions

View File

@@ -0,0 +1,53 @@
"filename", "language", "JSON", "JSON with Comments", "JavaScript", "Markdown", "TypeScript", "XML", "Svelte", "PostCSS", "HTML", "CSV", "Rust", "comment", "blank", "total"
"e:\Workspace\joyson-serial\.idea\modules.xml", "XML", 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 8
"e:\Workspace\joyson-serial\.idea\tauri-demo.iml", "XML", 0, 0, 0, 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 11
"e:\Workspace\joyson-serial\README.md", "Markdown", 0, 0, 0, 34, 0, 0, 0, 0, 0, 0, 0, 0, 20, 54
"e:\Workspace\joyson-serial\flowus_tools.json", "JSON", 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2
"e:\Workspace\joyson-serial\frontend_prompt.md", "Markdown", 0, 0, 0, 189, 0, 0, 0, 0, 0, 0, 0, 0, 66, 255
"e:\Workspace\joyson-serial\package-lock.json", "JSON", 1957, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1958
"e:\Workspace\joyson-serial\package.json", "JSON", 31, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 32
"e:\Workspace\joyson-serial\src-tauri\build.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 1, 4
"e:\Workspace\joyson-serial\src-tauri\capabilities\default.json", "JSON", 15, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 16
"e:\Workspace\joyson-serial\src-tauri\recording_replay_debug_20260330.csv", "CSV", 0, 0, 0, 0, 0, 0, 0, 0, 0, 361, 0, 0, 1, 362
"e:\Workspace\joyson-serial\src-tauri\src\commands\calibration.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 178, 0, 25, 203
"e:\Workspace\joyson-serial\src-tauri\src\commands\file_explorer.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 183, 0, 28, 211
"e:\Workspace\joyson-serial\src-tauri\src\commands\mod.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 1, 5
"e:\Workspace\joyson-serial\src-tauri\src\commands\serial.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 413, 0, 71, 484
"e:\Workspace\joyson-serial\src-tauri\src\commands\window.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 33, 0, 7, 40
"e:\Workspace\joyson-serial\src-tauri\src\lib.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 30, 0, 2, 32
"e:\Workspace\joyson-serial\src-tauri\src\log.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 79, 3, 13, 95
"e:\Workspace\joyson-serial\src-tauri\src\main.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8, 1, 2, 11
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\calibration_session.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 108, 0, 16, 124
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\codec.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 1, 7
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\codecs\mod.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 2, 6
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\codecs\tactile_a.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 369, 0, 48, 417
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\codecs\test.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 221, 8, 36, 265
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\error.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 49, 0, 6, 55
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\frame.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 48, 7, 8, 63
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\mod.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 27, 0, 6, 33
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\model.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 377, 57, 67, 501
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\record.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 61, 1, 10, 72
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\serial.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 479, 3, 67, 549
"e:\Workspace\joyson-serial\src-tauri\src\serial_core\utils.rs", "Rust", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 49, 0, 14, 63
"e:\Workspace\joyson-serial\src-tauri\target-check-temp84ZxwG\.rustc_info.json", "JSON", 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
"e:\Workspace\joyson-serial\src-tauri\tauri.conf.json", "JSON", 36, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 37
"e:\Workspace\joyson-serial\src\app.html", "HTML", 0, 0, 0, 0, 0, 0, 0, 0, 13, 0, 0, 0, 1, 14
"e:\Workspace\joyson-serial\src\lib\components\CenterStage.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 1340, 0, 0, 0, 0, 0, 151, 1491
"e:\Workspace\joyson-serial\src\lib\components\ConfigPanel.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 398, 0, 0, 0, 0, 0, 63, 461
"e:\Workspace\joyson-serial\src\lib\components\FileExplorerModal.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 742, 0, 0, 0, 0, 0, 97, 839
"e:\Workspace\joyson-serial\src\lib\components\HudPanel.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 899, 0, 0, 0, 0, 0, 114, 1013
"e:\Workspace\joyson-serial\src\lib\components\NeonBreakoutArena.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 924, 0, 0, 0, 0, 0, 104, 1028
"e:\Workspace\joyson-serial\src\lib\components\PressureMatrixViewer.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 663, 0, 0, 0, 0, 0, 108, 771
"e:\Workspace\joyson-serial\src\lib\components\SignalChart.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 382, 0, 0, 0, 0, 0, 71, 453
"e:\Workspace\joyson-serial\src\lib\components\SummaryCurve.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 497, 0, 0, 0, 0, 0, 88, 585
"e:\Workspace\joyson-serial\src\lib\config\color-map.ts", "TypeScript", 0, 0, 0, 0, 131, 0, 0, 0, 0, 0, 0, 0, 3, 134
"e:\Workspace\joyson-serial\src\lib\styles\theme.css", "PostCSS", 0, 0, 0, 0, 0, 0, 0, 56, 0, 0, 0, 1, 7, 64
"e:\Workspace\joyson-serial\src\lib\types\hud.ts", "TypeScript", 0, 0, 0, 0, 161, 0, 0, 0, 0, 0, 0, 0, 24, 185
"e:\Workspace\joyson-serial\src\routes\+layout.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 13, 0, 0, 0, 0, 0, 5, 18
"e:\Workspace\joyson-serial\src\routes\+layout.ts", "TypeScript", 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 4, 1, 6
"e:\Workspace\joyson-serial\src\routes\+page.svelte", "Svelte", 0, 0, 0, 0, 0, 0, 1806, 0, 0, 0, 0, 0, 240, 2046
"e:\Workspace\joyson-serial\svelte.config.js", "JavaScript", 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 0, 5, 3, 19
"e:\Workspace\joyson-serial\tauri-event.md", "Markdown", 0, 0, 0, 374, 0, 0, 0, 0, 0, 0, 0, 0, 181, 555
"e:\Workspace\joyson-serial\tsconfig.json", "JSON with Comments", 0, 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 1, 20
"e:\Workspace\joyson-serial\vite.config.js", "JavaScript", 0, 0, 22, 0, 0, 0, 0, 0, 0, 0, 0, 7, 4, 33
"Total", "-", 2041, 14, 33, 597, 293, 19, 7664, 56, 13, 361, 2729, 102, 1789, 15711
1 filename language JSON JSON with Comments JavaScript Markdown TypeScript XML Svelte PostCSS HTML CSV Rust comment blank total
2 e:\Workspace\joyson-serial\.idea\modules.xml XML 0 0 0 0 0 8 0 0 0 0 0 0 0 8
3 e:\Workspace\joyson-serial\.idea\tauri-demo.iml XML 0 0 0 0 0 11 0 0 0 0 0 0 0 11
4 e:\Workspace\joyson-serial\README.md Markdown 0 0 0 34 0 0 0 0 0 0 0 0 20 54
5 e:\Workspace\joyson-serial\flowus_tools.json JSON 1 0 0 0 0 0 0 0 0 0 0 0 1 2
6 e:\Workspace\joyson-serial\frontend_prompt.md Markdown 0 0 0 189 0 0 0 0 0 0 0 0 66 255
7 e:\Workspace\joyson-serial\package-lock.json JSON 1957 0 0 0 0 0 0 0 0 0 0 0 1 1958
8 e:\Workspace\joyson-serial\package.json JSON 31 0 0 0 0 0 0 0 0 0 0 0 1 32
9 e:\Workspace\joyson-serial\src-tauri\build.rs Rust 0 0 0 0 0 0 0 0 0 0 3 0 1 4
10 e:\Workspace\joyson-serial\src-tauri\capabilities\default.json JSON 15 0 0 0 0 0 0 0 0 0 0 0 1 16
11 e:\Workspace\joyson-serial\src-tauri\recording_replay_debug_20260330.csv CSV 0 0 0 0 0 0 0 0 0 361 0 0 1 362
12 e:\Workspace\joyson-serial\src-tauri\src\commands\calibration.rs Rust 0 0 0 0 0 0 0 0 0 0 178 0 25 203
13 e:\Workspace\joyson-serial\src-tauri\src\commands\file_explorer.rs Rust 0 0 0 0 0 0 0 0 0 0 183 0 28 211
14 e:\Workspace\joyson-serial\src-tauri\src\commands\mod.rs Rust 0 0 0 0 0 0 0 0 0 0 4 0 1 5
15 e:\Workspace\joyson-serial\src-tauri\src\commands\serial.rs Rust 0 0 0 0 0 0 0 0 0 0 413 0 71 484
16 e:\Workspace\joyson-serial\src-tauri\src\commands\window.rs Rust 0 0 0 0 0 0 0 0 0 0 33 0 7 40
17 e:\Workspace\joyson-serial\src-tauri\src\lib.rs Rust 0 0 0 0 0 0 0 0 0 0 30 0 2 32
18 e:\Workspace\joyson-serial\src-tauri\src\log.rs Rust 0 0 0 0 0 0 0 0 0 0 79 3 13 95
19 e:\Workspace\joyson-serial\src-tauri\src\main.rs Rust 0 0 0 0 0 0 0 0 0 0 8 1 2 11
20 e:\Workspace\joyson-serial\src-tauri\src\serial_core\calibration_session.rs Rust 0 0 0 0 0 0 0 0 0 0 108 0 16 124
21 e:\Workspace\joyson-serial\src-tauri\src\serial_core\codec.rs Rust 0 0 0 0 0 0 0 0 0 0 6 0 1 7
22 e:\Workspace\joyson-serial\src-tauri\src\serial_core\codecs\mod.rs Rust 0 0 0 0 0 0 0 0 0 0 4 0 2 6
23 e:\Workspace\joyson-serial\src-tauri\src\serial_core\codecs\tactile_a.rs Rust 0 0 0 0 0 0 0 0 0 0 369 0 48 417
24 e:\Workspace\joyson-serial\src-tauri\src\serial_core\codecs\test.rs Rust 0 0 0 0 0 0 0 0 0 0 221 8 36 265
25 e:\Workspace\joyson-serial\src-tauri\src\serial_core\error.rs Rust 0 0 0 0 0 0 0 0 0 0 49 0 6 55
26 e:\Workspace\joyson-serial\src-tauri\src\serial_core\frame.rs Rust 0 0 0 0 0 0 0 0 0 0 48 7 8 63
27 e:\Workspace\joyson-serial\src-tauri\src\serial_core\mod.rs Rust 0 0 0 0 0 0 0 0 0 0 27 0 6 33
28 e:\Workspace\joyson-serial\src-tauri\src\serial_core\model.rs Rust 0 0 0 0 0 0 0 0 0 0 377 57 67 501
29 e:\Workspace\joyson-serial\src-tauri\src\serial_core\record.rs Rust 0 0 0 0 0 0 0 0 0 0 61 1 10 72
30 e:\Workspace\joyson-serial\src-tauri\src\serial_core\serial.rs Rust 0 0 0 0 0 0 0 0 0 0 479 3 67 549
31 e:\Workspace\joyson-serial\src-tauri\src\serial_core\utils.rs Rust 0 0 0 0 0 0 0 0 0 0 49 0 14 63
32 e:\Workspace\joyson-serial\src-tauri\target-check-temp84ZxwG\.rustc_info.json JSON 1 0 0 0 0 0 0 0 0 0 0 0 0 1
33 e:\Workspace\joyson-serial\src-tauri\tauri.conf.json JSON 36 0 0 0 0 0 0 0 0 0 0 0 1 37
34 e:\Workspace\joyson-serial\src\app.html HTML 0 0 0 0 0 0 0 0 13 0 0 0 1 14
35 e:\Workspace\joyson-serial\src\lib\components\CenterStage.svelte Svelte 0 0 0 0 0 0 1340 0 0 0 0 0 151 1491
36 e:\Workspace\joyson-serial\src\lib\components\ConfigPanel.svelte Svelte 0 0 0 0 0 0 398 0 0 0 0 0 63 461
37 e:\Workspace\joyson-serial\src\lib\components\FileExplorerModal.svelte Svelte 0 0 0 0 0 0 742 0 0 0 0 0 97 839
38 e:\Workspace\joyson-serial\src\lib\components\HudPanel.svelte Svelte 0 0 0 0 0 0 899 0 0 0 0 0 114 1013
39 e:\Workspace\joyson-serial\src\lib\components\NeonBreakoutArena.svelte Svelte 0 0 0 0 0 0 924 0 0 0 0 0 104 1028
40 e:\Workspace\joyson-serial\src\lib\components\PressureMatrixViewer.svelte Svelte 0 0 0 0 0 0 663 0 0 0 0 0 108 771
41 e:\Workspace\joyson-serial\src\lib\components\SignalChart.svelte Svelte 0 0 0 0 0 0 382 0 0 0 0 0 71 453
42 e:\Workspace\joyson-serial\src\lib\components\SummaryCurve.svelte Svelte 0 0 0 0 0 0 497 0 0 0 0 0 88 585
43 e:\Workspace\joyson-serial\src\lib\config\color-map.ts TypeScript 0 0 0 0 131 0 0 0 0 0 0 0 3 134
44 e:\Workspace\joyson-serial\src\lib\styles\theme.css PostCSS 0 0 0 0 0 0 0 56 0 0 0 1 7 64
45 e:\Workspace\joyson-serial\src\lib\types\hud.ts TypeScript 0 0 0 0 161 0 0 0 0 0 0 0 24 185
46 e:\Workspace\joyson-serial\src\routes\+layout.svelte Svelte 0 0 0 0 0 0 13 0 0 0 0 0 5 18
47 e:\Workspace\joyson-serial\src\routes\+layout.ts TypeScript 0 0 0 0 1 0 0 0 0 0 0 4 1 6
48 e:\Workspace\joyson-serial\src\routes\+page.svelte Svelte 0 0 0 0 0 0 1806 0 0 0 0 0 240 2046
49 e:\Workspace\joyson-serial\svelte.config.js JavaScript 0 0 11 0 0 0 0 0 0 0 0 5 3 19
50 e:\Workspace\joyson-serial\tauri-event.md Markdown 0 0 0 374 0 0 0 0 0 0 0 0 181 555
51 e:\Workspace\joyson-serial\tsconfig.json JSON with Comments 0 14 0 0 0 0 0 0 0 0 0 5 1 20
52 e:\Workspace\joyson-serial\vite.config.js JavaScript 0 0 22 0 0 0 0 0 0 0 0 7 4 33
53 Total - 2041 14 33 597 293 19 7664 56 13 361 2729 102 1789 15711